35 minutes game
Date 10:15 11:00 11:45 12:25 1:05 1:45 2:25 3:05 3:45 4:25 5:05
                       
22-Jan Clinic 1 v 2 3 v 4 4 v 5 10 v 11 12 v 13 13 v 14 6 v 7 8 v 9 15 v 16 15 v 17
29-Jan Clinic 2 v 3 4 v 1 5 v 1 10 v 14 10 v 13 11 v 12 16 v 15 16 v 17 6 v 8 7 v 9
5-Feb       NO GAMES            
12-Feb Clinic 5 V 2 2 V 4 1 V 3 17 V 15 17 V 16 10 V 12 7 V 8 6 V 9 11 V 13 11 V 14
19-Feb Clinic 1 V 2 3 V 4 3 V 5 12 V 14 12 V 13 10 V 11 6 V 7 8 V 9 15 V 17 15 V 16
26-Feb Clinic 1 V 5 4 V 5 2 V 3 6 V 8 10 V 14 13 V 14 16 V 17 16 V 15 7 V 9 11 V 12
4-Mar   5 V 3 2 V 5 1 V 4 11 V 14 11 V 12 17 V 16 17 V 15 10 V 13 6 V 9 7 V 8
11-Mar   11 V 13 10 V 12 2 V 4 1 V 3 6 V 8 6 V 7 9 V 7 9 V 8    
coach team # coach team # coach team # coach team #
1st & 2nd   3rd & 4th   5th & 6th   7th & 8th  
MORTOLA 1 HERRERA 6 SNODGRASS 10 VILAS 15
SNODGRASS 2 CZERNIKOWSKI 7 HESS 11 COELHO 16
CHAVEZ 3 CIESLINSKI 8 DELAYO 12 CZERNIKOWSKI 17
CREVANI 4 ROCHA 9 MUNERA 13    
MILLER 5     PAIS 14    
REMINDER: THIS IS YOUR START TIME
N0 CLEATS: YOU WILL NOT PLAY